| Dimensions | | Heat sink : | 81×81×41 mm (l × w × h) | | 12VDC Fan : | 80×80×25 mm | |
| Bearing | Sleeve bearing |
| Rated speed | 2700 RPM +/-10% |
| Rated power | 1.8 W |
| Noise level | 25.0 dBA |
| Air flow | 32.95 CFM at 2,700 RPM +/-10% |
| Current | 0.20 A |
| Life hours | Sleeve: 30.000 |
| Features | Tool-Free, Easy install and remove clipping system |
| Connector | 3 Pin, mainboard |
| Application | | AMD : | Athlon 64 FX-55 (K8) | | Athlon 64 FX-57 (K8) | | Athlon 64 FX-60 (K8) | | Athlon 64 FX-74 ~ 9000 GHz (K8) | | Athlon 64 X2 ~ 0 GHz (AM2) | | Athlon X2 ~ 0 GHz (AM2) | | Phenom X4 ~ 9600 GHz (AM2/AM3) | | Sempron ~ 3300+ (K8) | | Turion 64 ~ 2.33 GHz MT-34 | |
| Thermal resistance | 0.3 °C/W |
| Thermal type | Stars-420 white grease(pre-applied) |
| *All Spire CPU cooling products come with thermal compound either pre-applied onto the cooler or in an injection tube. Compound will begin to function at its optimum potential, after a gradual increase in heat-dissipation, approximately 168 hours (7days) after initial application. |
|